Monthly returns

The following table shows the year-to-date and monthly interest rates allocated to your accounts for the 2023/2024 year.

 

Period Cash Stable Balanced Growth
  Monthly  Cumulative   Monthly  Cumulative   Monthly  Cumulative   Monthly  Cumulative
Year to date 2.70% 2.98% 4.66% 5.74%
July 2023 0.34% 0.34% 0.39% 0.39% 1.08% 1.08% 1.40% 1.40%
August 2023 0.34% 0.69% -0.38% 0.01% -1.09% -0.02% -1.33% 0.05%
September 2023 0.30% 0.99% -1.15% -1.14% -2.36% -2.39% -2.84% -2.79%
October 2023 0.36% 1.35% -0.48% -1.61% -1.39% -3.74% -1.86% -4.60%
November 2023 0.33% 1.69% 2.22% 0.57% 3.71% -0.17% 4.31% -0.49%
December 2023 0.31% 2.01% 1.87% 2.45% 2.77% 2.59% 3.06% 2.56%
January 2024 0.35% 2.36% 0.04% 2.49% 0.33% 2.93% 0.63% 3.20%
February 2024 0.33% 2.70% 0.48% 2.98% 1.68% 4.66% 2.46% 5.74%
March 2024 0.31% 3.01% 1.13% 4.15% 2.49% 7.27% 3.14% 9.06%
This information has been prepared by Mercer (N.Z.) Limited for general information only. The information does not take into account your personal objectives, financial situation or needs.

15 April 2024