Monthly returns
The following table shows the year-to-date and monthly interest rates allocated to your accounts for the 2026/2027 year.
| Period | Cash | Stable | Balanced | Growth | ||||
|---|---|---|---|---|---|---|---|---|
| Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | |
| Year to date | 0.15% | -0.61% | -0.91% | -1.01% | ||||
| July 2026 | 0.15% | 0.15% | -0.61% | -0.61% | -0.91% | -0.91% | -1.01% | -1.01% |
| August 2026 | ||||||||
| September 2026 | ||||||||
| October 2026 | ||||||||
| November 2026 | ||||||||
| December 2026 | ||||||||
| January 2027 | ||||||||
| February 2027 | ||||||||
| March 2027 | ||||||||
| April 2027 | ||||||||
| May 2027 | ||||||||
| June 2027 | ||||||||
This information has been prepared by Mercer (N.Z.) Limited for general information only. The information does not take into account your personal objectives, financial situation or needs.
12 Aug 2026