Monthly returns
The following table shows the year-to-date and monthly interest rates allocated to your accounts for the 2025/2026 year.
Period | Cash | Stable | Balanced | Growth | ||||
---|---|---|---|---|---|---|---|---|
Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | |
Year to date | 0.42% | 1.32% | 2.61% | 3.24% | ||||
July 2025 | 0.20% | 0.20% | 0.50% | 0.50% | 1.29% | 1.29% | 1.69% | 1.69% |
August 2025 | 0.21% | 0.42% | 0.81% | 1.32% | 1.30% | 2.61% | 1.53% | 3.24% |
September 2025 | ||||||||
October 2025 | ||||||||
November 2025 | ||||||||
December 2025 | ||||||||
January 2026 | ||||||||
February 2026 | ||||||||
March 2026 | ||||||||
April 2026 | ||||||||
May 2026 | ||||||||
June 2026 |
This information has been prepared by Mercer (N.Z.) Limited for general information only. The information does not take into account your personal objectives, financial situation or needs.
12 September 2025