Monthly returns

The following table shows the year-to-date and monthly interest rates allocated to your accounts for the 2025/2026 year.

 

Period Cash Stable Balanced Growth
  Monthly  Cumulative   Monthly  Cumulative   Monthly  Cumulative   Monthly  Cumulative
Year to date 2.20% 5.23% 12.43% 16.05%
July 2025 0.20% 0.20% 0.50% 0.50% 1.29% 1.29% 1.69% 1.69%
August 2025 0.21% 0.42% 0.81% 1.32% 1.30% 2.61% 1.53% 3.24%
September 2025 0.21% 0.63% 1.17% 2.50% 2.46% 5.14% 3.15% 6.49%
October 2025 0.19% 0.82% 0.83% 3.35% 1.69% 6.91% 2.13% 8.76%
November 2025 0.15% 0.97% -0.17% 3.17% -0.17% 6.73% -0.19% 8.55%
December 2025 0.15% 1.12% -0.08% 3.09% 0.19% 6.93% 0.29% 8.87%
January 2026 0.14% 1.26% -0.12% 2.97% -0.18% 6.73% -0.29% 8.55%
February 2026 0.14% 1.39% 0.89% 3.89% 1.30% 8.12% 1.55% 10.23%
March 2026 0.35% 1.75% -1.76% 2.06% -3.15% 4.71% -3.85% 5.98%
April 2026 0.13% 1.88% 1.14% 3.22% 3.30% 8.17% 4.34% 10.58%
May 2026 0.15% 2.03% 1.07% 4.33% 2.23% 10.59% 2.78% 13.66%
June 2026 0.16% 2.20% 0.86% 5.23% 1.67% 12.43% 2.10% 16.05%
This information has been prepared by Mercer (N.Z.) Limited for general information only. The information does not take into account your personal objectives, financial situation or needs.

14 July 2026